| 1033 | ADDERLEY, Cannonball | sextet - Live | Germany | 60's | 1 | P | 20 | |
| 938 | ADDERLEY, Cannonball | sextet - with Nat & Julian Adderley | Lugano | 1963 | 0 | P | 20 | |
| 964 | ADDERLEY, Cannonball | Jazz 625 - Nat Adderley, Charles Lloyd | London | 1964 | 0 | B | 60 | |
| 92 | ALEXANDER, Monty | John Clayton, b - Jeff Hamilton, dm | Montreux | 1976 | 0 | P | 24 | |
| 58 | ALEXANDER, Monty | duo with Tommy Flanagan | Montreux | 1981 | 0 | P | 8 | |
| 124 | ALEXANDER, Monty | quintet | Montreux | 1981 | 0 | P | 23 | |
| 206 | ALEXANDER, Monty | quintet - Ernestine Anderson, voc : 2 songs | Den Haag | 1981 | 2 | P | 30 | |
| 571 | ALEXANDER, Monty | & his friends - David Sandborn, sax | Montreux | 1981 | 0 | P | 45 | |
| 496 | ALEXANDER, Monty | alone | PR | Bordeaux | 1984 | 1 | P | 96 |
| 255 | ALEXANDER, Monty | with Vlady Bas, sax | Madrid | 1984 | 2 | P | 55 | |
| 304 | ALEXANDER, Monty | Jamaican band - Ernie Ranglin | Berlin | 1986 | 1 | P | 13 | |
| 306 | ALEXANDER, Monty | Subway - John Clayton, Jeff Hamilton - pt 1 | Köln | 1986 | 1 | P | 53 | |
| 342 | ALEXANDER, Monty | Subway - John Clayton, Jeff Hamilton - pt 2 | Köln | 1986 | 1 | P | 51 | |
| 173 | ALEXANDER, Monty | Jamaican Jazz Jamboree | Montreux | 1987 | 0 | P | 40 | |
| 248 | ALEXANDER, Monty | at the Jazzland - Herb Ellis, g | Wien | 1987 | 1 | P | 23 | |
| 469 | ALEXANDER, Monty | at the K & K Theater | Wien | 1989 | 0 | P | 58 | |
| 500 | ALEXANDER, Monty | Ivory & Steel Jamboree | Lugano | 1989 | 0 | P | 75 | |
| 612 | ALEXANDER, Monty | Caribean Jazz band | Burghausen | 1991 | 1 | P | 15 | |
| 1082 | ALEXANDER, Monty | trio - plays Gershwin | Vienne | 1998 | 0 | P | 25 | |
| 1104 | ALEXANDER, Monty | 3 tunes + interview - Faxculture | Genève | 2000 | 1 | P | 10 | |
| 1223 | ALEXANDER, Monty | The many facets of - from Schmidt & Wagner | Arte | 2001 | 0 | P | 90 | |
| z.114 | ALEXANDER, Monty | Sur la route avec... + Live New Morning | Paris | 2001 | 0 | P | 47 | |
| dvd.412 | ALEXANDER, Monty | Trio - The Paris Concert New Morning (complete) + Sur la route avec... | Paris | 2001 | 0 | P | 128 | |
| z.524 | ALEXANDER, Monty | & Harlem Kingston Express - Guest Angelique Kidjo | Montreux | 2009 | 0 | P | 47 | |
| 849 | ALGIERS BRASS BAND | New Orleans meets Geneva | PR | Genève | 1994 | 0 | P | 40 |
| 79 | ALLEN, Henry Red | Count me out - Mop mop M-693 / M-2181 | USA | 1946 | 2 | B | 10 | |
| 626 | ALLEN, Henry Red | Jazz 625 - Alex Welsh band | M-1675 | 1964 | 1 | B | 32 | |
| 1009 | ANDERSON, Ernestine | Ray Brown trio | Berlin | 1979 | 1 | P | 30 | |
| z.410 | ARMSTRONG, Louis | Rhapsody in Black & Blue | USA | 1932 | 1 | P | 10 | |
| 181 | ARMSTRONG, Louis | at Copenhagen | M-1797 | 1934 | 2 | B | 10 | |
| 511 | ARMSTRONG, Louis | Swingin' or nothin' | M-3196 | 1942 | 2 | S | 3 | |
| 300 | ARMSTRONG, Louis | Jam session | M-1629 | 1944 | 2 | B | 3 | |
| 217 | ARMSTRONG, Louis | On the sunny side - Old man mose | 1950 | 2 | B | 10 | ||
| 374 | ARMSTRONG, Louis | That's my desire - St. Louis blues | M-3304 | 1950 | 2 | B | 8 | |
| z.442 | ARMSTRONG, Louis | Colgate show (Louis dressed in soldier) | USA | 1951 | 0 | P | 2 | |
| 1324 | ARMSTRONG, Louis | Shindig show, part 1 - Concert | USA | 1965 | 1 | P | 25 | |
| 329 | ARMSTRONG, Louis | Colgate show | USA | 1955 | 2 | B | 12 | |
| 200 | ARMSTRONG, Louis | SATCHMO THE GREAT - Europe and Africa Tour - with orch. dir. Leonard Bernstein : St. Louis blues | M-2812 | 1956 | 2 | B | 64 | |
| 1324 | ARMSTRONG, Louis | SATCHMO THE GREAT - Europe and Africa Tour - with orch. dir. Leonard Bernstein : St. Louis blues | M-2812 | 1956 | 1 | P | 63 | |
| z.519 | ARMSTRONG, Louis | SATCHMO THE GREAT - Europe and Africa Tour - with orch. dir. Leonard Bernstein : St. Louis blues | M-2812 | 1957 | 1 | P | 62 | |
| 695 | ARMSTRONG, Louis | in Ghana | Accra / Ghana | 1956 | 1 | B | 4 | |
| 244 | ARMSTRONG, Louis | Ford Edsel show - Frank Sinatra, Bing Crosby | USA | 1957 | 2 | B | 8 | |
| 227 | ARMSTRONG, Louis | Trummy Young, Velma Middleton | Belgium | 1959 | 2 | B | 55 | |
| dvd.237 | ARMSTRONG, Louis | Live in '59 (JazzIcons serie) | ...... | Belgium | 1959 | 0 | ntsc | 55 |
| z.254 | ARMSTRONG, Louis | Concert Antwerp/B 1959 - Beat Generation 1959 - Hollywood Palace 1967 | 2 | ntsc | 113 | |||
| 244 | ARMSTRONG, Louis | Jackie Gleason show | USA | 1959 | 2 | B | 12 | |
| z.100 | ARMSTRONG, Louis | Trummy Young, Billy Kyle - When it's sleepy time down south - Indiana | Amsterdam | 1959 | 1 | P | 9 | |
| 366 | ARMSTRONG, Louis | Interview | Roma | 1959 | 2 | B | 15 | |
| 708 | ARMSTRONG, Louis | Trummy Young, Billy Kyle - Blueberry hill, I love jazz, When the saints | Focette | 1959 | 1 | B | 40 | |
| 1009 | ARMSTRONG, Louis | La Paloma - Onkel Satchmo lullaby | M-2433 | 1959 | 1 | P | 2 | |
| 1047 | ARMSTRONG, Louis | On the sunny side of the street | Copenhagen | 1959 | 2 | B | 3 | |
| 1143 | ARMSTRONG, Louis | Trummy Young, Billy Kyle | Stuttgart | 1959 | 0 | B | 30 | |
| 171 | ARMSTRONG, Louis | Flip Wilson show - Make the knife | USA | 60's | 2 | P | 3 | |
| z.499 | ARMSTRONG, Louis | Discorama Paris 60's + Cabaret L.A. 1968 | 60's | 1 | B | 3 | ||
| 732 | ARMSTRONG, Louis | All the famous clips - Velma Middleton, voc - Live in Switzerland, France and London / Military camp (Col. Hot club de France, vol. 1) | 1931-1942-50's | 1 | S | 59 | ||
| z.193 | ARMSTRONG, Louis | All the famous clips - Velma Middleton, voc - Live in Switzerland, France and London / Military camp (Col. Hot club de France, vol. 1) | 1931-1942-50's | 0 | B | 59 | ||
| 1311 | ARMSTRONG, Louis | Jazz Casual - Ralph Gleason interview | DVD | 1963 | 0 | B | 29 | |
| 744 | ARMSTRONG, Louis | Jazz casual - Ralph Gleason interview | USA | 1963 | 2 | B | 24 | |
| 1009 | ARMSTRONG, Louis | Der goldene Schuss | 60's | 1 | B | 2 | ||
| 1324 | ARMSTRONG, Louis | 3 game shows : What's my line (1954 + 1964) - I've got a secret, with Peter Davis (1965) | US TV | 1 | P | 23 | ||
| 714 | ARMSTRONG, Louis | Bell Telephon show | USA | 1960 | 2 | B | 8 | |
| 1324 | ARMSTRONG, Louis | DISNEYLAND AFTER DARK - with Kid Ory, tb - Johnny St. Cyr, bjo - Harvey Brooks, p - Alton Redd, dm - Paul Barnes, cl - Monette Moore, voc | M-848 | 1962 | 1 | P | 15 | |
| 300 | ARMSTRONG, Louis | Ed Sullivan show | USA | 1962 | 2 | B | 13 | |
| 410 | ARMSTRONG, Louis | Good Year concert | M-1954 | 1962 | 1 | P | 25 | |
| 1143 | ARMSTRONG, Louis | Good Year concert - with interview ! | M-1954 | 1962 | 0 | B | 30 | |
| 555 | ARMSTRONG, Louis | Trummy Young, Joe Darensbourg, Jewell Brown | Stockholm | 1962 | 0 | B | 42 | |
| 695 | ARMSTRONG, Louis | Satchmo Story - Interview + Live in concert | München | 1962 | 1 | B | 43 | |
| 132 | ARMSTRONG, Louis | Live | Berlin | 1963 | 1 | B | 3 | |
| 204 | ARMSTRONG, Louis | Solo - Shindig - pt 2 - Tyree Glenn, Buster Bailey, Billy Kyle, Jewell Brown | M-2988 | 1965 | 2 | B | 25 | |
| 510 | ARMSTRONG, Louis | Back o'town blues - La 25ème heure | 1965 | 2 | B | 6 | ||
| 714 | ARMSTRONG, Louis | Dean Martin show | USA | 1965 | 2 | B | 3 | |
| 1053 | ARMSTRONG, Louis | Tyree Glenn, Billy Kyle, Jewell Brown | East Berlin | 1965 | 1 | B | 60 | |
| 714 | ARMSTRONG, Louis | Danny Kaye show | USA | 1966 | 2 | B | 16 | |
| 244 | ARMSTRONG, Louis | When it sleepy time down south - Hello Dolly | Vietnam | 1967 | 2 | B | 9 | |
| 615 | ARMSTRONG, Louis | Jazz Festival - Jean-Christophe Averty | Antibes | 1967 | 0 | B | 62 | |
| 1265 | ARMSTRONG, Louis | Tyree Glenn, Joe Murrani, Jewell Brown - Live (BBC) | London | 1967 | 1 | P | 55 | |
| z.380 | ARMSTRONG, Louis | duo with Tyree Glenn - That's my desire (BBC) | London | 1967 | 0 | P | 6 | |
| z.395 | ARMSTRONG, Louis | Grammy Awards - Mame | USA | 1967 | 0 | ntsc | 3 | |
| 481 | ARMSTRONG, Louis | with N.O. italian orch. | San Remo | 1968 | 2 | B | 6 | |
| 1009 | ARMSTRONG, Louis | Documentary | NL | 70's | 1 | B | 19 | |
| z.263 | ARMSTRONG, Louis | with Pearl Bailey '70 - Pub Shaver Beer - That's my desire '52 - Cabaret (Ed Sullivan) | USA | 1 | P | 14 | ||
| z.390 | ARMSTRONG, Louis | Two David Frost show (second show Host Orson Welles) | USA | 1970 | 0 | ntsc | 56 | |
| z.391 | ARMSTRONG, Louis | Mike Douglas show - with Sammy Davis Jr | USA | 1970 | 0 | ntsc | 72 | |
| 1143 | ARMSTRONG, Louis | Live in Newport - pts 1+2 - Bobby Hackett, Preservation Hall Jazz band, Mahalia Jackson | Newport | 1970 | 2 | P | 116 | |
| dvd.349 | ARMSTRONG, Louis | Good evening ev'rybody - Newport Jazz Festival (+ bonus) Bobby Hackett, Preservation Hall Jazz band, Mahalia Jackson | Newport | 1970 | 0 | ntsc | 91 | |
| dvd.350 | ARMSTRONG, Louis | Live in Australia '64 (1963!) - Trummy Young, Joe Darensbourg, Billy Kyle, Arvell Shaw (JazzIcons serie) | Australia | 1963 | 0 | ntsc | 56 | |
| 244 | ARMSTRONG, Louis | Biography | M-1949 | 1971 | 2 | B | 8 | |
| 300 | ARMSTRONG, Louis | The Boy from New Orleans | M-447 | 1971 | 2 | P | 52 | |
| x.66 | ARMSTRONG, Louis | All stars Billy Kyle, Tyree Glenn, Eddie Shu, Arvell Shaw, Danny Barcelona, Jewell Brown | Prag | 1965 | 2 | ntsc | 46 | |
| x.66 | ARMSTRONG, Louis | Jewell Brown outtakes (with Louis Armstrong) | Prag | 1965 | 2 | ntsc | 11 | |
| x.65 | ARMSTRONG Tribute, Louis | Ceremony funeral, Peggy Lee, Buddy Rich, Earl Hines, Dizzy Gillespie + doc. | CBS | 1971 | 2-3 | ntsc | 52 | |
| 138 | ARMSTRONG, Louis | Warum gerade Satchmo - Interv. Preston Jackson, Dizzy Gillespie, Roy Eldridge, Mahalia Jackson | 1980 | 1 | P | 43 | ||
| 311 | ARMSTRONG, Louis | Vor 15 Jahre gestorben | 1981 | 2 | B | 15 | ||
| 65 | ARMSTRONG, Louis | Tribute - by Hennessy | 1982 | 1 | P | 45 | ||
| 102 | ARMSTRONG, Louis | Laughin' Louis - Story | 1983 | 1 | P | 76 | ||
| 563 | ARMSTRONG, Louis | Story - by Gary Giddins & Kendrick Simmons | 1990 | 1 | P | 86 | ||
| 638 | ARMSTRONG, Louis | Hello Louis ! - Story | Canal+ | 1991 | 0 | P | 50 | |
| 977 | ARMSTRONG, Louis | Satchmo, Portrait - Irakli, Quincy Jones, Lil Hardin, Al Grey | Arte | 1996 | 0 | P | 57 | |
| 980 | ARMSTRONG, Louis | 25 years - Clips, movie, cartoon - spoken | DRS | 1996 | 0 | P | 58 | |
| 979 | ARMSTRONG, Louis | On Television - Storyville | M6 | 1997 | 0 | P | 38 | |
| 1157 | ARMSTRONG, Louis | The Wonderful World of Louis Armstrong | Arte - F | 2000 | 0 | P | 50 | |
| 1157 | ARMSTRONG, Louis | The Wonderful World of Louis Armstrong | SF - G | 2000 | 0 | P | 50 | |
| z.33 | ARMSTRONG, Louis | The Wonderful World of Louis Armstrong | BBC - E | 1999 | 0 | P | 50 | |
| 1176 | ARMSTRONG, Louis | L'Homme à la trompette - Portrait by Frank Cassenti | F3 | 2000 | 0 | P | 65 | |
| z.34 | ARMSTRONG, Louis | Un siècle avec... - de André Halimi | TSR | 2001 | 0 | P | 50 | |
| 1229 | ARMSTRONG, Louis | Un siècle avec... - de André Halimi | La5 | 2001 | 0 | P | 50 | |
| 1321 | ARMSTRONG, Louis | Satchmo's blues | ABC TV | 1 | P | 21 | ||
| z.255 | ARMSTRONG, Louis | Various clips : Edsel show, Chevy show, Ford Jubilee, Blow Gabriel blow, Oldsmobile show, Dean Martin show, Dupont show, Portrait King Oliver, etc | var. | var. | 2 | ntsc | 112 | |
| z.445 | ARMSTRONG, Louis | Show Bell Telephon '65 - Goldene schuss '65 Max Greger - Hollywood Palace '65 - Herb Alpert duo - Johnny Cash '70 - Danny Kaye '60 - Formula for Love '59 - Une nuit de première '59 - March of Dimes '59 - Suzy Cute '64 - Satchmo swings in Congo '60 - Unedited video (in travel) | var. | var. | var. | P | 47 | |
| z.462 | ARMSTRONG, Louis | in Holland, Den Haag 7.2.59 / Hollywood Palace, Polaroid pub - When the saints / Onkel Satchmo lullaby with Gabrielle (German TV 11.4.65) / Royal Garden blues (Berlin 1965) / Timex show (7.1.59) B.Hackett, Barbara Lane, Gene Krupa / Grammy Awards (4.67) Mame / Pennies from Heaven (1936) / A Man called Adams - Sammy Davis Jr (1966) | var. | var. | B | 25 | ||
| 767 | ART ENSEMBLE OF CHICAGO | Live | Lugano | 1993 | 0 | P | 95 | |
| 934 | ART ENSEMBLE OF CHICAGO | meets Chicago Blues - Chicago Beau, hca | San Remo | 1993 | 1 | P | 9 | |
| 298 | ASHBY, Harold | Junior Mance, p - Alvin Queen, dm | Terrasa | 1984 | 2 | P | 50 | |
| 1203 | ASHBY, Harold | with Alexanders Swingtime band | Burghausen | 1992 | 1 | P | 27 | |
| *81 | AVERTY, Jean-Christophe | In Averty Veritas - Dry Throat Five (J.-Ch.A. piano) - Louis Armstrong '67 | TSR - F | 1987 | 1 | P | 59 | |
| z.462 | AVERTY, Jean-Christophe | Joe Dassin, Etienne Roblot, Mireille Darc, Pierre Louki & Maxim Saury, Virginia Vee, Pierre Perret | Paris | 70's | 0 | P | 22 | |
| 1319 | AYERS, Roy | Brewhouse jazz | NL | 2003 | 0 | P | 11 | |
| *109 | ADLER, Larry | Portrait 1914 - 2001 | Arte - F | 1993 | 1 | P | 60 | |
| 244 | ALBANY, Joe | A jazz Life | M-1710 | 1958 | 1 | P | 55 | |
| 675 | ALEXANDER SWINGTIME BAND | Live - Harold ASHBY, sax | Burghausen | 1992 | 0 | P | 24 | |
| z.124 | ALLAN, Harry | & Friends | Ascona | 2005 | 0 | P | 59 | |
| 1018 | ALLEN, Woody | & his N.O. Jazz band - Olympia | Paris | 1996 | 0 | P | 5 | |
| 85 | ALLISON, Mose | Live - Lou Donaldson, sax | Montreux | 1982 | 0 | P | 23 | |
| 510 | ALLISON, Mose | D.O.C. Club | Roma | 1989 | 2 | P | 19 | |
| z.152 | ALLISON, Mose | Ever since I stole the blues | BBC2 | 2005 | 0 | P | 58 | |
| 663 | ALLRED, Bill | Classic Jazz band | Bern | 1992 | 0 | P | 22 | |
| 255 | AMBASSADOR BIG BAND | guests Benny Bailey, Richard Boone | PR | Namur | 1986 | 1 | P | 48 |
| 349 | AMBROSETTI, Flavio | & Franco Ambrosetti (CH) - with Guests | Lugano | 1988 | 0 | P | 22 | |
| z.499 | ANDREWS SISTERS | Dean Martin show | USA | 1965 | 0 | P | 4 | |
| 751 | ANTOLINI, Charlie | International Jazz Power - Dick Morrisey, sax | Bern | 1993 | 0 | P | 43 | |
| 1225 | ANTOLINI, Charlie | Jazz Power | Rust | 2000 | 0 | P | 15 | |
| z.409 | APPLLEYARD presents, Peter | 1. Cab Calloway 22' - 2. Lionel Hampton 25' - 3. Bob Wilber 21' - 4. Billy Butterfield 23' - 5. Vic Dickenson 23' - 6. Warren Vaché 12' - 7. Dick Cary 23' - 8. Kenny Davern 23' | Toronto | 77-79 | 1-2 | P | 172 | |
| z.410 | APPLLEYARD presents, Peter | 1. Scott Hamilton 23' - 2. Buddy Tate 24' - 3. Zoot Sims, Hank Jones, Slam Stewart 22' | Toronto | 77-79 | 1-2 | P | 69 | |
| 87 | APPLLEYARD presents, Peter | Live - Hank Jones, p | Bern | 1983 | 0 | P | 10 | |
| 479 | APPLLEYARD presents, Peter | presents Barney Kessel, Joe Williams | Toronto | 77-79 | 2 | P | 18 | |
| 781 | ASMUSSEN, Svend | quartet | Copenhagen | 1993 | 0 | P | 18 | |
| z.91 | AUSTRALIAN All Stars | Live - Eddie Locke, dm | Ascona | 2005 | 0 | P | 42 | |
| 356 | BAILEY, Pearl | An evening at Pops - Guest of the Boston Pops orch - Louie Bellson, dm solo | USA | 1976 | 3 | P | 38 | |
| 194 | BAILEY, Pearl | Old doc. & interviews | USA | 80's | 2 | P | 8 | |
| 316 | BAKER, Josephine | 2 songs | 50's | 1 | B | 5 | ||
| 273 | BAKER, Josephine | Biography | F | 1986 | 1 | P | 49 | |
| *98 | BAKER, Josephine | 1906 — 1975 - Lumières du music hall | La 5 | 1996 | P | 25 | ||
| 727 | BAKER, Mickey | solo & Hal Singer, Joe Newman, Red Richard | PR | Montauban | 1982 | 1 | P | 82 |
| 689 | BAKER, Mickey | Jazz in Marciac - solo | PR | Marciac | 1992 | 1 | P | 24 |
| 1173 | BARBARIN, Lucien | Henri Chaix, Thais Clarke | PR | Yverdon | 1990 | 1 | P | 111 |
| 195 | BARNES, Marjorie | 2 songs | Köln | 1982 | 1 | P | 5 | |
| 233 | BASIE, Count | The band parade - Delta Rhythm Boys (2x) | M-609 | 1943 | 2 | B | 10 | |
| 191 | BASIE, Count | Helen Humes, voc - M-1511 / M-1480 / M-244 | USA | 1950 | 2 | B | 15 | |
| 374 | BASIE, Count | One o'clock jump - Basie's conversation | M-245 | 1950 | 2 | B | 7 | |
| 91 | BASIE, Count | at the Kongreshaus - Pt 1 | Zürich | 1959 | 0 | B | 45 | |
| 1291 | BASIE, Count | at the Kongreshaus - Pts 1+2 | Zürich | 1959 | 0 | B | 90 | |
| z.68 | BASIE, Count | at the Kongreshaus - Pts 1+2 | Zurich | 1959 | 0 | P | 90 | |
| 1010 | BASIE, Count | In the mood | Canada | 60's | 1 | B | 25 | |
| 708 | BASIE, Count | Schegge - Cute - Ol' man river | Milano | 1960 | 1 | B | 21 | |
| 962 | BASIE, Count | Schegge | Milano | 1960 | 2 | B | 43 | |
| 719 | BASIE, Count | & his orchestra - Live (Jean-Christophe Averty) | Antibes | 61+68 | 1 | P | 60 | |
| 227 | BASIE, Count | Joe Williams, voc | Charleroi | 1961 | 1 | B | 30 | |
| z.263 | BASIE, Count | Crazy House movie - TV show '67 - Tony Bennett, Ella Fitzgerald (Ed Sullivan) | USA | 0 | P | 30 | ||
| dvd.219 | BASIE, Count | & his orchestra, Irene Reid, voc (JazzIcons serie) | Sweden | 1962 | ntsc | 56 | ||
| 731 | BASIE, Count | Leon Thomas, voc | USA | 64-65 | 1 | B | 50 | |
| 395 | BASIE, Count | Big band | M-690 | 1964 | 2 | B | 19 | |
| 1118 | BASIE, Count | Reminisces - Jazz casual - Freddie Green, Sonny Payne | Net Jazz | 1964 | 1 | B | 28 | |
| z.168 | BASIE, Count | Ed Sullivan show | USA | 1965 | 0 | P | 3 | |
| 783 | BASIE, Count | & his orchestra | London | 1965 | 1 | B | 45 | |
| 395 | BASIE, Count | Jazz at the Maltings | Suffolk | 1968 | 2 | B | 48 | |
| 508 | BASIE, Count | Marlena Shaw, voc | Berlin | 1968 | 1 | B | 28 | |
| 604 | BASIE, Count | Marlena Shaw, voc | Stockholm | 1968 | 0 | B | 28 | |
| 655 | BASIE, Count | Blues up and down | Copenhagen | 1972 | 1 | P | 6 | |
| d.219 | BASIE, Count | & his orchestra, Irene Reid, voc (JazzIcons serie) | Sweden | 1962 | 0 | ntsc | 56 | |
| 1053 | BASIE, Count | with Eddie Vinson, Eddie Davis, Joe Williams | Copenhagen | 1972 | 2 | P | 62 | |
| 1053 | BASIE, Count | with Roy Eldridge, Eddie Davis - On Tour | Denmark | 1972 | 2 | P | 27 | |
| 113 | BASIE, Count | Red Parrot - Tony Bennett, Elvis Costello - pts 1+2 | New York | 1983 | 2 | P | 60 | |
| 319 | BASIE, Count | at the Hollywood Paladium | Los Angeles | 1974 | 2 | P | 42 | |
| 724 | BASIE, Count | & his orch. : Big Joe TURNER on last tune | Praha | 1974 | 0 | S | 33 | |
| dvd.62 | BASIE, Count | NORMAN GRANZ serie - Presentation Nat Hentoff - COUNT BASIE JAM: Roy Eldridge, Johnny Griffin, Niels Petersen, Louie Bellson, Milt Jackson | Montreux | 1975 | 0 | P | 65 | |
| 1053 | BASIE, Count | at Tivoli - Al Grey, Jimmy Forrest | Copenhagen | 1976 | 1 | P | 79 | |
| 376 | BASIE, Count | & Oscar Peterson | Leningrad ? | 1977? | 2 | P | 4 | |
| 493 | BASIE, Count | with Al Grey, Freddie Green - Omnibus | England | 1977 | 1 | P | 36 | |
| 889 | BASIE, Count | Al Grey, Clark Terry, Billy Mitchell, Eric Dixon | Nice | 1977 | 1 | P | 24 | |
| 58 | BASIE, Count | pt 1 - Dennis Rouland, voc | Antibes | 1979 | 0 | S | 30 | |
| 70 | BASIE, Count | pt 2+3 - Lil' darlin' - Bootie woogie | Antibes | 1979 | 0 | S | 58 | |
| 91 | BASIE, Count | at Pleyel - Good time blues | Paris | 1979 | 0 | P | 55 | |
| 118 | BASIE, Count | Big band - April in Paris - Grey's blues | Den Haag | 1979 | 1 | P | 35 | |
| z.529 | BASIE, Count | & his orchesta - North Sea Jazz Festival | Den Haag | 1979 | 0 | P | 60 | |
| z.100 | BASIE, Count | & his orchestra + interview | Stockholm | 1979 | 1 | P | 23 | |
| 171 | BASIE, Count | 2 tunes with Ella Fitzgerald + interview | Montreux | 1979 | 1 | P | 50 | |
| 657 | BASIE, Count | to the Count of Basie - La légende | M-3377 - F | 1979 | 0 | P | 50 | |
| dvd.123 | BASIE, Count | NORMAN GRANZ serie - Live in Europe with special guest Jo Jones | Paris | 1980 | 0 | P | 55 | |
| 169 | BASIE, Count | Live Carnegie Hall - Special guests: Sarah Vaughan, Joe Williams, George Benson, Tony Bennett | New York | 1981 | 2 | P | 70 | |
| dvd.411 | BASIE, Count | Live Carnegie Hall - Special guests: Sarah Vaughan, Joe Williams, George Benson, Tony Bennett | NewYork | 1981 | 0 | P | 145 | |
| 763 | BASIE, Count | Diamond Jubilee - Happy Birthday Bill ! | USA | 1981 | 2 | P | 30 | |
| 153 | BASIE, Count | Death notice TJ 26.4.84 | CH + F | 1984 | 1 | S | 5 | |
| 218 | BASIE, Count | Master of American Music - Harry Edison, Illinois Jacquet, Jimmy Rushing | M6 - F | 1992 | 0 | P | 57 | |
| 977 | BASIE, Count | Portrait | Arte | 1996 | 0 | P | 58 | |
| 131 | BASIE / Tribute (alumni) | Harry Edison, Joe Newman, Buddy Tate, Bennie Powell, Marshall Royal, Joe Williams | München | 1980 | 1 | P | 50 | |
| 1016 | BASIE / Tribute (alumni) | Nat Pierce, p - Joe Williams, voc | Den Haag | 1980 | 1 | P | 30 | |
| 131 | BASIE / Tribute (alumni) | Harry Edison, Joe Newman, Buddy Tate, Bennie Powell, Marshall Royal, Joe Williams | Hamburg | 1981 | 1 | P | 105 | |
| 875 | BASIE / Tribute (alumni) | Harry Edison, Joe Newman, Buddy Tate - Schegge | Roma | 1981 | 1 | P | 19 | |
| 275 | BASIE / Tribute (alumni) | Clark Terry, Harry Edison, Buddy Tate, Jimmy Witherspoon | PR | Nice | 1981 | 1 | P | 100 |
| 140 | BASIE / Tribute (alumni) | Harry Edison, Buddy Tate, Bennie Powell | Bern | 1985 | 0 | P | 39 | |
| 251 | BASIE / Tribute (alumni) | Nancy Wilson, Joe Williams | Japan | 1985 | 2 | P | 45 | |
| 290 | BASIE / Tribute (alumni) | Dir. Thad Jones - Carmen Bradford, Joe Williams | Perugia | 1985 | 1 | P | 45 | |
| 347 | BASIE / Tribute (alumni) | Dir. Frank Foster - ZDF Jazz Club | Wiesbaden | 1987 | 1 | P | 57 | |
| 82 | BASIE / Tribute (memorial) | Harry Edison, Billy Mitchell, Major Holley | Germany | 1990 | 1 | P | 30 | |
| 365 | BASIE / Tribute (orchestra) | Cond., arr. Buck Clayton - Harry Edison, Joe Newman, Earl Warren, Buddy Tate, Heywood Henry, Preston Love, Nat Pierce | Perugia | 1983 | 1 | P | 41 | |
| 698 | BASIE / Tribute (orchestra) | Live at Disneyland - Joe Williams, voc | Los Angeles | 1984 | 1 | P | 58 | |
| 383 | BASIE / Tribute (orchestra) | Joe Williams | Copenhagen | 1985 | 1 | P | 39 | |
| 743 | BASIE / Tribute (orchestra) | Ireine Reid, Joe Williams, voc | Japan | 1985 | 1 | P | 44 | |
| 962 | BASIE / Tribute (orchestra) | Dir. Frank Foster - Freddie Green, Eric Dixon | Stockholm | 1986 | 1 | P | 59 | |
| 41 | BASIE / Tribute (orchestra) | Dir. Frank Foster - Freddie Green | Warsaw | 1986 | 1 | S | 40 | |
| 385 | BASIE / Tribute (orchestra) | Al Jarreau, Shirley Bassey | Frankfurt | 1987 | 1 | P | 30 | |
| 624 | BASIE / Tribute (orchestra) | Dir. Frank Foster - Diane Schuur, voc | Los Angeles | 1987 | 0 | P | 42 | |
| 469 | BASIE / Tribute (orchestra) | Dir. Frank Foster - Joe Williams, voc | Bern | 1988 | 0 | P | 65 | |
| 481 | BASIE / Tribute (orchestra) | Dir. Frank Foster - Diane Schuur, voc | Montreal | 1988 | 1 | P | 60 | |
| 499 | BASIE / Tribute (orchestra) | Great Basie Eight - Buddy Tate, Clark Terry | Germany | 1988 | 0 | P | 55 | |
| 828 | BASIE / Tribute (orchestra) | Dir. Frank Foster - Live pts 1+2 | Vienne | 1993 | 0 | P | 81 | |
| 916 | BASIE / Tribute (orchestra) | Dir. Frank Foster | Burghausen | 1994 | 1 | P | 44 | |
| 1308 | BASIE / Tribute (orchestra) | Dir. Frank Foster - Guest Phil Woods, Pete King | Berlin | 1994 | 1 | P | 46 | |
| 1264 | BASIE / Tribute (orchestra) | AVO session - Diane Schuur, voc 1 tune | Basel | 2001 | 0 | P | 60 | |
| z.59 | BASIE / Tribute (orchestra) | AVO session - Melba Joyce, voc | Basel | 2004 | 0 | P | 58 | |
| z.195 | BASIE / Tribute (orchestra) | Jazz à Vienne - Dir. Bill Hughes, Tony Suggs, p - Butch Miles, dm / Guests Clark Terry, Frank Wess, voc | Vienne | 2004 | 0 | P | 53 | |
| 1292 | BASS, Fontella | Live Umbria Jazz - Duo with Jimmy Scott 1x | Perugia | 2001 | 1 | P | 21 | |
| 963 | BASSEY, Shirley | You ain't heard nothing yet - Live | 1985 | 0 | P | 52 | ||
| z.424 | BASSEY, Shirley | Live in Cardiff - BBC | Cardiff | 1993 | 0 | P | 59 | |
